Hire an AI Receptionist on day one. Add three more AI employees when you're ready. Same workspace, same data — different price.
| Feature | Pro | Business |
|---|---|---|
| AI Receptionist | ||
| AI Office Manager | ||
| AI Reputation Manager | — | |
| AI Marketing Manager | — | |
| Voice minutes / month | 300 | 1,000 |
| Voice overage | $0.40/min | $0.30/min |
| SMS / month | 1,500 | 5,000 |
| SMS overage | $0.02/SMS | $0.015/SMS |
| Email / month | 5,000 | 25,000 |
| Contacts | 5,000 | Unlimited |
| Team seats | 3 | Unlimited |
| All channels (voice, SMS, email, chat, WhatsApp, IG, Messenger) | ||
| Support | Standard | Priority + CSM |
Multiple locations, volume pricing, or a custom contract — we'll build a quote that fits.